
Property Attributes
- MLS#202212330
- TypePending
- CountyALLEN
- CityFort Wayne
- AreaAboite
- Zip46814
- StyleSite-Built Home
- Year Built2005
- Taxes$ 10729
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5954
- Lot Size12.16 Acres
Listing Provided Courtesy Of:
Lynn Reecer with Encore Sotheby's International Realty
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
If you have ever dreamed about living on 12+ gorgeous acres in Southwest Allen County, this home is for you. With over 6,000 square feet of living space, this Chris Stauffer-built home is ideally located near shopping, schools, restaurants, parks, and minutes away from the walking trails. The minute you drive through your private gate and up the winding driveway, you are greeted by this all brick estate. The four-car garage gives you all the space you need, including a circle driveway for easy access for visitors. Step inside, and your eyes are quickly drawn to the large windows that allow you to look at the beautiful land and trees surrounding you. The living room with built-ins and fireplace is an entertainer's dream. The large and bright kitchen allows for plenty of storage and gives you all the space you need, including an eat-in kitchen area and a large walk-in pantry. Also, on the main floor of this sprawling ranch with a walk-out basement, you will find a guest bath, a large sunroom, an en suite bedroom (currently used as an office), and a sizeable primary bedroom with a soaking tub, walk-in shower, two separate closets and plenty of countertop space and storage. Downstairs you are greeted with another kitchen, family room, and two more bedrooms. This home has a whole house generator, a large in-ground pool, and several decks for your outdoor pleasure.
Elementary School | Middle School | High School |
---|---|---|
Covington Elementary School | Woodside Middle School | Homestead High School |
Price History | |
---|---|
4/10/2022 | Listed $1,399,900 |
4/23/2022 | 4% - $1,349,900 |
5/27/2022 | 23% - $1,050,000 |
General Features
Age | 17 |
---|---|
Agent First Name | Lynn |
Agent Last Name | Reecer |
Amenities | 1st Bdrm En Suite, Alarm System-Security, Attic Pull Down Stairs, Breakfast Bar, Cable Available, Ceiling-9+, Ceiling-Tray, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Ceramic, Crown Molding, Deck Open |
Assoc. Dues Frequency | Not Applicable |
Basement | Full Basement, Walk-Out Basement, Finished |
Bathrooms | 4 |
Beds | 4 |
Common Amenities | Security, Swimming Pool |
Cooling | Central Air, Multiple Cooling Units |
Dining Room Level | N/A |
Elementary School | Covington |
Fireplaces | Yes |
Full Baths | 3 |
Garage | Attached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Homestead |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | S25.47A OF N 45.47A W OF HAMILTON RD W 1/2 SE 1/4 EX FRL S 433.7 FT |
Listing Area | Allen County |
Middle School | Woodside |
New Construction | No |
Pool Y/N | Yes |
REO | No |
School District | MSD of Southwest Allen Cnty |
Sewer | Septic |
Status | Pending |
Status | Pending |
Style | One Story |
Subdivision | None |
Tax Year | 2021 |
Total Sq Ft | 7068 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202212330 |
Year Built | 2005 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 16 |
2nd Bedroom Length | 18 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 15 |
3rd Bedroom Length | 14 |
3rd Bedroom Level | Lower |
3rd Bedroom Width | 18 |
4th Bedroom Length | 13 |
4th Bedroom Level | Lower |
4th Bedroom Width | 18 |
Above Grade Bedrooms | 2 |
Basement Y/n | Yes |
Below Grade Baths | 1 |
Below Grade Bedrooms | 2 |
Below Grade Unfin. Sqft | 1114 |
Breakfast Room Length | 11 |
Breakfast Room Width | 11 |
Extra Room Level | N/A |
Fireplace | Living/Great Rm |
Fireplace(s) | 1 |
Full Baths Below Grade | 1 |
Full Baths Main | 2 |
Half Baths Main | 1 |
Kitchen Length | 14 |
Kitchen Width | 16 |
Laundry Room Length | 10 |
Laundry Room Width | 8 |
Living Room Length | 25 |
Living Room Width | 19 |
Living/great Rm Level | Main |
Other Room 1 Length | 33 |
Other Room 1 Level | Main |
Other Room 1 Width | 18 |
Other Room 2 Description | Basement Kitchen |
Other Room 2 Length | 13 |
Other Room 2 Level | Lower |
Other Room 2 Width | 16 |
Rec Room Length | 25 |
Rec Room Level | Lower |
Rec Room Width | 11 |
Total Rooms | 10 |
Exterior Features
Breakfast Room Level | Basement |
---|---|
Co-list Agent | 50085 |
Den Level | N/A |
Family Room Level | N/A |
Loft Level | N/A |
Approx. Lot Size Acres | 12.16 |
Exterior | Brick |
Garage Capacity | 4 |
Garage Length | 37 |
Garage Width | 26 |
Lot Description | Rolling |
Lot Dimensions | 1174 x 442 x 1139 x 527 |
Lot Size Area | 529907 |
Off Street Parking Y/n | Yes |
Pool Type | Below Ground |
Waterfront Y/N | No |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 26, 2022 5:35 AM UTC