
Property Attributes
- MLS#202213362
- TypeSingle Family
- CountyALLEN
- CityFort Wayne
- AreaWayne
- NeighborhoodHamilton
- Zip46803
- StyleSite-Built Home
- Year Built1910
- Taxes$ 1164
- Price$ 125,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2752
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Kimberley Degroot with CENTURY 21 Bradley Realty, Inc
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
1856 Sq Ft two story on a basement, 4 bedrooms, 1.5 baths, 2 car detached garage with access from the alley on a corner lot. This home is currently rented.
Elementary School | Middle School | High School |
---|---|---|
Fairfield Elementary School | Kekionga Middle School | Wayne High School |
Price History | |
---|---|
4/16/2022 | Listed $1,000 |
4/16/2022 | 100% - $0 |
General Features
Age | 112 |
---|---|
Agent First Name | Kimberley |
Agent Last Name | Degroot |
Assoc. Dues Frequency | Not Applicable |
Basement | Partial Basement |
Bathrooms | 2 |
Beds | 4 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Fairfield |
Fireplaces | No |
Full Baths | 1 |
Garage | Detached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Wayne |
Kitchen Level | Main |
Laundry Y/N | Basement |
Legal Description | Sough 75 FT Lot 328 In Hamilton's 4th ADD |
Listing Area | Allen County |
Middle School | Kekionga |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | Fort Wayne Community |
Sewer | City |
Status | Active |
Status | Active |
Style | Two Story |
Subdivision | Hamilton(s) |
Tax Year | 2022 |
Total Sq Ft | 3648 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202213362 |
Year Built | 1910 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 12 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 15 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
4th Bedroom Length | 9 |
4th Bedroom Level | Upper |
4th Bedroom Width | 9 |
Above Grade Bedrooms | 4 |
Basement Y/n | Yes |
Below Grade Unfin. Sqft | 896 |
Breakfast Room Length | 10 |
Breakfast Room Width | 9 |
Dining Room Length | 16 |
Dining Room Width | 12 |
Full Baths Upper | 1 |
Half Baths Main | 1 |
Kitchen Length | 15 |
Kitchen Width | 10 |
Living Room Length | 18 |
Living Room Width | 15 |
Living/great Rm Level | Main |
Total Rooms | 8 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Co-list Agent | 415 |
Approx. Lot Size Acres | 0.87 |
Exterior | Vinyl |
Garage Capacity | 2 |
Garage Length | 23 |
Garage Width | 25 |
Lot Description | Corner |
Lot Dimensions | 51x745 |
Lot Size Area | 37995 |
Off Street Parking Y/n | Yes |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 26, 2022 5:35 AM UTC