
Property Attributes
- MLS#202216523
- TypeContingent
- CountyMARION
- CityCamby
- AreaDecatur
- Zip46113
- StyleRanch
- Year Built1956
- Taxes$ 2110
- Price$ 259,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2292
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Heather Bault with Millican Realty
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
3-bed, 2-bath, brick and limestone ranch. Sits on over half an acre while also backing up to a large piece of green farmland. Property boasts many mature trees! You will enjoy all the wildlife and the quiet that accompanies rural living while being only minutes from highways, schools, entertainment, and all Camby has to offer. Beautifully updated kitchen, hardwood floors, finished basement, two woodburning fireplaces, and more! Basement features a large rec area as well as a large room with full bath and walk-in closet attached. This room could easily be used as a second master bedroom or a guest suite. Home is a must see. Move in ready. Clean as a whistle. All appliances stay! New HVAC (replaced Nov 2021)! Showings begin Friday May 6 at noon. Schedule via Showing Time.
Elementary School | Middle School | High School |
---|---|---|
West Newton Elementary School | Decatur Middle | Decatur Central High School |
Price History | |
---|---|
5/5/2022 | Listed $259,000 |
General Features
Age | 66 |
---|---|
Agent First Name | Heather |
Agent Last Name | Bault |
Arch Style | Ranch |
Assoc. Dues Frequency | Not Applicable |
Basement | Full Basement, Finished, Outside Entrance |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air |
Elementary School | West Newton |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
Heating | Forced Air |
High School | Decatur Central |
Kitchen Level | Main |
Laundry Y/N | Basement |
Legal Description | PT E1/2 NE1/4 S15 T14 R2 1442` S TO C/LREYNOLDS RD568` NW ON C/L 617` NW P.O.B. S220` SE125` N219.96` NW125` TO BEG .63AC |
Listing Area | Marion County |
Middle School | Decatur Middle |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | MSD of Decatur Township |
Sewer | Septic |
Status | Active |
Status | Cont-First Right |
Style | One Story |
Subdivision | None |
Tax Year | 2022 |
Total Sq Ft | 2592 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202216523 |
Year Built | 1956 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 13 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 9 |
Above Grade Bedrooms | 3 |
Basement Y/n | Yes |
Below Grade Baths | 1 |
Below Grade Unfin. Sqft | 300 |
Fireplace | Family Rm, Basement |
Fireplace(s) | 2 |
Flooring | Hardwood Floors, Carpet, Tile |
Full Baths Below Grade | 1 |
Full Baths Main | 1 |
Kitchen Length | 17 |
Kitchen Width | 16 |
Living Room Length | 16 |
Living Room Width | 15 |
Living/great Rm Level | Main |
Main Level Sqft | 1296 |
Total Rooms | 6 |
Exterior Features
Approx. Lot Size Acres | 0.63 |
---|---|
Driveway | Concrete |
Exterior | Brick, Limestone |
Fence | None |
Garage Capacity | 1 |
Garage Length | 22 |
Garage Width | 12 |
Lot Description | Irregular |
Lot Dimensions | Irregular |
Lot Size Area | 27443 |
Roof Material | Shingle |
Water Features | None |
Waterfront Y/N | No |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 26, 2022 5:35 AM UTC