
Property Attributes
- MLS#202218981
- TypeSingle Family
- CountyWELLS
- CityBluffton
- AreaHarrison
- Zip46714
- StyleColonial
- Year Built1900
- Taxes$ 174
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Sheryl Harner with Loy Real Estate
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This quaint house with a 2-car det. garage on a corner lot in a quiet little town. As you enter the home a large living room, with master bedroom and kitchen off the living room. A dining room area with laundry room. A large bathroom with new sink and toilet traveling upstairs 2 new bedrooms with new electric and dry wall, there is a small storage area that could be made into a room Eletric is run in the storage area. There is work still needed in the home all cosmetic. Outside a nice area for a garden metal roof 60x120 lot with 2 car garage a nice starter home!!!!!!!
Elementary School | Middle School | High School |
---|---|---|
Bluffton Harrison Elementary School | Bluffton Harrison Middle School | Bluffton Harrison High School |
Price History | |
---|---|
5/19/2022 | Listed $65,000 |
6/13/2022 | 8% - $59,900 |
General Features
Age | 122 |
---|---|
Agent First Name | Sheryl |
Agent Last Name | Harner |
Amenities | Porch Open, Main Floor Laundry, Sump Pump |
Arch Style | Colonial |
Assoc. Dues Frequency | Not Applicable |
Basement | Crawl |
Bathrooms | 1 |
Beds | 3 |
Common Amenities | Playground |
Cooling | None |
Dining Room Level | Main |
Elementary School | Bluffton Harrison |
Fireplaces | No |
Full Baths | 1 |
Garage | Detached |
Heating | Forced Air, Propane Tank Rented |
High School | Bluffton Harrison |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | ORIG LOT 1 17-XR13 |
Listing Area | Wells County |
Middle School | Bluffton Harrison |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | MSD of Bluffton Harrison |
Sewer | City |
Status | Active |
Status | Active |
Style | One and Half Story |
Subdivision | Other |
Tax Year | 2021 |
Total Sq Ft | 1248 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202218981 |
Year Built | 1900 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 12 |
2nd Bedroom Length | 14 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 14 |
3rd Bedroom Length | 14 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
Above Grade Bedrooms | 2 |
Basement Material | Block |
Basement Y/n | No |
Below Grade Bedrooms | 1 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Extra Room Length | 10 |
Extra Room Level | Upper |
Extra Room Width | 10 |
Flooring | Carpet, Laminate, Vinyl |
Full Baths Main | 1 |
Kitchen Length | 15 |
Kitchen Width | 11 |
Laundry Room Length | 10 |
Laundry Room Width | 10 |
Living Room Length | 16 |
Living Room Width | 14 |
Living/great Rm Level | Main |
Total Rooms | 6 |
Exterior Features
Approx. Lot Size Acres | 0.1 |
---|---|
Driveway | Gravel |
Exterior | Vinyl |
Garage Capacity | 2 |
Garage Length | 21 |
Garage Width | 24 |
Lot Description | Corner |
Lot Dimensions | 60X120 |
Lot Size Area | 4356 |
Roof Material | Metal |
Waterfront Y/N | No |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on June 27, 2022 4:00 AM UTC